Description
General data
| Approval | CE cULus Listed TÜV |
| ESPE type | 4 |
| Sensor principle | optical |
| Height of protected field | 750 Â mm |
| Resolution protection type | Finger |
| Operating range (m) | 0.2 – 6 Â m |
Technical data
Electrical data
| Supply voltage (V) | 24 Â V |
| Type of supply voltage U1 | DC |
Optical data
| Used wavelength range | 850 nm |
Semiconductor outputs
| Number of OSSD outputs | 2 |
Environmental data
| Ambient temperature | 0 – 55  °C |
| Humidity rating | 15 … 95% |
| Condensation permitted? | Not permitted |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 10g |
| Protection type standard | ENÂ 60529 |
| Protection type, housing |
Times
| Reaction time | 13 Â ms |
Mechanical data
| Length cable | 0.2 Â m |
| Material of cable insulation 1 | PVC |
| Bend radius (when laying) K1 | 1 x Ø |
| Bend radius, laid cascad.cable | 1 x Ø |
| Max. cable length | 20 Â m |
| Housing material upper part | Aluminium |
| Material end caps | Zamak |
| Material front screen | PMMA |
| Height dimension | 750 Â mm |
| Width dimension | 15.4 Â mm |
| Depth dimension | 32.6 Â mm |
| Net weight | 900 Â g |
| Gross weight | 1600 Â g |







Reviews
There are no reviews yet.