Description
General data
| Approval | CE UKCA cULus Listed KCC KOSHA TÜV EAC (Eurasian) |
Technical data
Electrical data
| Purpose of U1 | System supply |
| Supply voltage (V) | 24 Â V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 35 Â W |
| Purpose of U2 | Supply of SC outputs |
| Supply voltage 2 (V) | 24 Â V |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | |
| Potential isolation U2 | Yes |
Configurable inputs/outputs
| Number of configurable I/Os | 8 |
| Potential isolation of IO | No |
| Galv. isol. config. I/O | No |
| Signal level at input at 1 | 15 … 30 V DC |
| Signal level at input at 0 | -3 … +5 V DC |
| Short circ. prot. n/safe S/C O | Yes |
| Voltage at 1 n/safe S/C O | UB – 2 V at 0.1 A |
Inputs
| Number of digital inputs | 12 |
| Signal level at input at 0 | -3 – +5 VDC |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation input | No |
Semiconductor outputs
| Number of semicond. outputs | 4 |
| Potential isolation of S/C O | Yes |
| S/C output short circuit proof | Yes |
Test clock outputs
| Number of test pulse outputs | 4 |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | -25 – 60  °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | at prot. xtra low volt.: brief |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Acc. shock to standard2 | 25g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | ENÂ 60529 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
Potential separation
| Potential isolation 1 between | SC output and system voltage |
| Type of potential isolation 1 | Basic insulation |
Mechanical data
| Mounting position | horizontal on top hat rail |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Spring-loaded terminal Screw terminal |
| Flex. cond. c/s AWG info | 24 – 12 AWG |
| Height dimension | 100 Â mm |
| Width dimension | 45 Â mm |
| Depth dimension | 120 Â mm |
| Net weight | 230 Â g |
| Gross weight | 245 Â g |






Reviews
There are no reviews yet.