Description
| Product | ||
| Article Number (Market Facing Number) | 6SE6400-4BD11-0AA0 | |
| Product Description | MICROMASTER 4 Braking resistor 380-480 V 390R 2000W PK 100W cont. 230x 72x 43.5 mm HxWxD IP20 | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time *If Available* | 20 Day/Days | |
| Net Weight (kg) | 1,000 Kg | |
| Packaging Dimension | 85,00 x 290,00 x 55,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169447850 | |
| UPC | Not available | |
| Commodity Code | 85332900 | |
| LKZ_FDB/ CatalogID | DA51-A | |
| Product Group | 9791 | |
| Group Code | R220 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |







Reviews
There are no reviews yet.