Description
| Product | ||
| Article Number (Market Facing Number) | 3RQ3070-1SG30 | |
| Product Description | Input coupler Optocoupler 1 NO contact, Transistor Input 110-230 V AC/DC Output max. 30 V DC, 0.5 A short circuit-proof Overall width 6.2 mm screw terminal Thermal current 0.5 A | |
| Product family | SIRIUS 3RQ3 coupling relays, narrow design | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time *If Available* | 5 Day/Days | |
| Net Weight (kg) | 0,032 Kg | |
| Packaging Dimension | 70,00 x 95,00 x 7,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Minimum order quantity | 5 | |
| Additional Product Information | ||
| EAN | 4047621000602 | |
| UPC | 804766216398 | |
| Commodity Code | 85364900 | |
| LKZ_FDB/ CatalogID | CC-IC10 | |
| Product Group | 4950 | |
| Group Code | R711 | |
| Country of origin | Tunisia | |
| Compliance with the substance restrictions according to RoHS directive | Since: 25.03.2015 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |







Reviews
There are no reviews yet.